Arterial Network Second Conference
The rest of the time was spent in
working groups, discussing and devising concrete recommendations for
Arterial Network to take further with regard to building advocacy
networks, undertaking campaigns to improve the creative industries and
status of the artist on the continent, ensuring greater benefits for
Africa (rather than only South Africa) from the 2010 FIFA World Cup and
building a festival and touring network.
This conference saw the election of the Arterial Network General Assembly which comprises of representatives of each African country. The list below shows the general assembly members and the countries represented.
This conference saw the election of the Arterial Network General Assembly which comprises of representatives of each African country. The list below shows the general assembly members and the countries represented.
| Name of Person | Country Represented |
| Ammar Kessab | Algeria |
| Simao Souindoula | Angola |
| Eliane Chagas | Benin |
| Jane Swartland | Botswana |
| Salif Sanfo | Burkina Faso |
| Telesphore Mba Bizo | Cameroon |
| Mariam Mayoumbila Djamal | Chad |
| Patrick Mudekereza | DRC |
| Salma Said | Egypt |
| Abyi Tefera | Ethiopia |
| Kokor Amarteifio | Ghana |
| Joy Mboya | Kenya |
| Igo Lassana Diarra | Mali |
| Khadija El Bennaoui | Morocco |
| Filimone Meigos | Mozambique |
| Johanna Kambala | Namibia |
| Rabo Mato | Niger |
| Tade Adenkule | Nigeria |
| Carol Karemera | Rwanda |
| Michael Soumah | Senegal |
| Jayne Camille | Seychelles |
| Eugene Malotana | South Africa |
| Maswati Dludlu | Swaziland |
| Laurian Kipeja | Tanzania |
| Leonard Yakanou | Togo |
| Sarah Nsigaye | Uganda |
| Joshua Nyapimbi | Zimbabwe |
| Mulenga Kapwepwe | Zambia |







